Golf Competition
Product Information
We hold an annual Nelson Jordan Golf Competition which was held at Bothwell Castle Golf Club in Bothwell this year (Tuesday 5th June 2018)
Results and Prizes
Overall winner:
Martin Dalziel Wishaw GC (gross 73, nett 56)
(Miniature trophy to keep, 70cl bottle of Smith’s Glenlivet Founder’s Reserve Malt Whisky)
Runner up:
Robin Lindsay Wishaw GC (gross 67, nett 57)
(1litre bottle of Grouse blended whisky)
Age-Group Prizes in 3 categories: Bothwell (BC) Shotts (S) Wishaw (W) 2nd draft 4/6/18
Age Group | Group 1 60- 67 | Group 2 68-73 | Group 3 74 -84 | |||||||||||||
1 70 cl bottle Bells Blended Whisky | Andy Nisbet BC | Roland Russell W | Fred Turrell BC | |||||||||||||
2 35cl bottle Glenmorangie Malt | Ronnie Manson BC | Tom Henderson BC | Tom Sommerville W | |||||||||||||
3 35 cl bottle Bells | Willie Mulraney BC | Bob Parry W | Jack McDermott BC | |||||||||||||
4 20cl bottle Bells | George Mochan BC | Frank Boyd BC | Jim Hamilton BC | |||||||||||||
5 Six golf balls | Jim Mackie W | Bill Brotherton BC | Robert Henry BC | |||||||||||||
6 Three golf balls | Ewan Kirk BC | Findlay Beadie S | Mike Shillitto BC | |||||||||||||
60-67 (Gp1) *5/6 national h’cap | 68-73 (Gp 2) *5/6 national h’cap | 74-84 (Gp 3) *5/6 national h’cap | ||||||||||||||
Name/Nat h’cap | Grs | 5/6 | Nett | Name/Nat h’cap | Grs | 5/6 | Nett | Name/Nat h’cap | Grs | 5/6 | Nett | |||||
Bothwell (BC) | Bothwell (BC) | Bothwell (BC) | ||||||||||||||
A Donaldson | 75 | 11 | 64 | F J Boyd | 68 | 7 | 61 | J Hamilton | 73 | 13 | 60 | |||||
D L Hill | 77 | 13 | 64 | R Boyle | 83 | 16 | 67 | R Henry | 73 | 10 | 63 | |||||
N Kerr | 74 | 13 | 61 | W Brotherton | 72 | 11 | 61 | J McDermott | 79 | 20 | 59 | |||||
E Kirk | 74 | 14 | 60 | T Henderson | 78 | 18 | 60 | J N McEwan | N/R | 15 | N/R | |||||
R Manson | 76 | 18 | 58 | C McLeod | 79 | 16 | 63 | Robin Russell | ||||||||
J McGhee | 91 | 19 | 72 | P McShane | 82 | 15 | 67 | M Shillitto | 78 | 14 | 64 | |||||
D McLeod | 76 | 16 | 60 | J Nicol Rennie | 65 | 2 | 63 | J S Struthers | 83 | 14 | 69 | |||||
G Mochan | 76 | 17 | 59 | F Turrell | 71 | 13 | 58 | |||||||||
A R Moore | 79 | 13 | 66 | Shotts (S) | J H Young | N/R | 13 | N/R | ||||||||
W Mulraney | 63 | 5 | 58 | F Beadie | 73 | 11 | 62 | |||||||||
A Nisbet | 79 | 21 | 58 | W Hamilton | 81 | 15 | 66 | Shotts (S) | ||||||||
G Primrose | N/R | 14 | N/R | Jim Rennie | N/R | 19 | N/R | T Cameron | 88 | 18 | 70 | |||||
I Reid (2) | 73 | 10 | 63 | D Syme | N/R | 19 | N/R | Doug Donaldson | 82 | 13 | 69 | |||||
A Ritchie | N/R | 4 | N/R | I Turner | 91 | 23 | 68 | |||||||||
Wishaw (W) | G Wylie | 78 | 13 | 65 | ||||||||||||
Shotts (S) | A Campbell | N/R | 16 | N/R | ||||||||||||
G Devine | 72 | 10 | 62 | M Dalziel | 73 | 17 | 56 | |||||||||
A Guzik | 78 | 13 | 65 | F Ellis | 90 | 14 | 76 | Wishaw (W) | ||||||||
J McPheat | 80 | 20 | 60 | J Kennedy | 75 | 12 | 63 | R McPhail | 79 | 14 | 65 | |||||
S McPherson | 83 | 16 | 67 | R Lindsay | 67 | 10 | 57 | G Sinclair | 82 | 16 | 66 | |||||
A McLeish | 79 | 11 | 68 | T Sommerville | 72 | 13 | 59 | |||||||||
Wishaw (W) | R Parry | 77 | 16 | 61 | ||||||||||||
J Guzik | 69 | 7 | 62 | G Phillips | 89 | 18 | 71 | |||||||||
F Jeffrey | 77 | 17 | 60 | Roland Russell | 69 | 9 | 60 | |||||||||
J Maguire | 78 | 11 | 67 | R Totten | N/R | 15 | N/R | |||||||||
J Mackie | 80 | 20 | 60 | |||||||||||||
T Smith | 75 | 13 | 62 | |||||||||||||
Total participants : 59 See separate sheet for analysis of tied scores |
Note Overall winner and runner up not eligible for age group prizes. Ties- last 8-½hc, last 4-¼hc, last 2-1/8 hc, last 1-1/15hc